Features
* All digital controlled, output 1mV/1mA step*
* High stability, Low drift
* LED display the voltage/current and working status
visually
* Intelligent temperature controlled fun with low noise
* Storage and recall function
* OVP (Over Voltage Protection) function
* Keypad locked function to avoid the misoperation
* Standard RS-232 interface, optional USB device
Specifications
| Model | SK13515 | SK13530 | SK13530K |
| Output Range | 35V/15A | 35V/30A | |
| Output Power | 500W | 1000W | |
| Resolution | 1mV/1mA | ||
| Source Effect | |||
| CV | ≤1×10-5+1mV | ||
| CC | ≤1×10-5+3mA | ||
| Load Effect | |||
| CV | ≤1×10-4+3mV | ||
| CC | ≤1×10-4+3mA | ||
| Period and Random Deviation (PARD) | |||
| CV | ≤1mV | ||
| CC | ≤6mA | ≤20mA | |
| Accuracy | |||
| Voltage | ≤±(0.05%+10mV) | ≤±(0.1%+10mV) | |
| Current | ≤±(0.2%+50mA) | ≤±(0.2%+50mA) | |
| OVP | ≤±(0.5%+0.5V) | ≤±(0.5%+0.8V) | |
| General Characteristics | |||
| Power | AC220(1±10%)V,50(1±5%)Hz | AC220~230(198~242)V, 50(47~63)Hz | |
| Interface | RS-232 (standard) USB Device(option) | ||
| Dimension & Weight | 455×148×475mm, Approx 25kg | 445×148×675mm, Approx 35kg | 345×148×475mm, 13kg |
Standard Accessories
Power Cord:1pcs
RS-232 Cable:1pcs
CD(Software+ User's Guide):1pcs