4-CH 400MHz Arbitrary Waveform Generator
Overview
TFG2900A series has 6 functions, including function generator, any waveform generator, noise generator, pulse generator, harmonic generator and frequency counter. The series includes dual and four channel models, which are completely equal.
Product Model
TFG2922A/2932A/2942A
TFG2924A/2934A/2944A
Applications
Education, R&D, Production, Test
Design Features
1. 7 inch touchscreen display for a easier operation.
2. True four channels with same characteristics.
3. 1.2GSa/s sample rate and 14 bits vertical resolution.
4. Support multiple signal outputs.
5. Rise/Fall time of pulse less than or equal to 2.5ns.
6. Advanced waveform sequence function.
Questions & Answer
FromTFG2944A Arbitrary Waveform Generator-400MHz, 4CH
Q: What is the bandwidth of the Suin TFG2944A? How many channels does it have?
A: The Suin TFG2944A is a 400 MHz, 4 channel arbitrary waveform generator.
Q: Does the TFG2944A have the frequency counter?
A: Yes, frequency counter could be configured as option to meet user need and can measure frequencies up to 3GHz. This allows you to measure items such as duty cycle, frequency, and positive/negative pulse width.
Q: What’s the maximum arbitrary waveform length for TFG2944A?
A: It’s 32Mpts.
Q: 1ppm is the best accuracy of TFG2944A as manual shown, is possible to improve it if user have a higher accuracy demand?
A: Yes, optional OCXO with 0.01ppm accuracy are prepared to meet user’s higher measurement
Model | TFG2922A | TFG2924A | TFG2932A | TFG2934A | TFG2942A | TFG2944A | |
Channel | 2 | 4 | 2 | 4 | 2 | 4 | |
Frequency | |||||||
Sine | 1μHz~200MHz | 1μHz~30MHz | 1μHz~400MHz | ||||
Square | 1μHz~120MHz | ||||||
Pulse | 1μHz~80MHz | ||||||
Ramp | 1μHz~6MHz | ||||||
Others | 1μHz~50MHz | ||||||
Resolution | 1μHz | ||||||
Accuracy | ±1ppm | ||||||
Waveform | |||||||
Type | 165 kinds include: Sine, Square, Ramp, Pulse, Noise,DC, PRBS, bulit-in arbitrary waveforms and user-defined harmonic, etc. | ||||||
Sample Rate | 1.2GSa/s | ||||||
Vertical Resolution | 14 bits | ||||||
Arbitrary | Sample Rate | 1uSa/s~200MSa/s | |||||
Length | 2 ~ 32M points | ||||||
Resolution | 14 bits | ||||||
Square | Rise/Fall Time | ≤2.5ns | |||||
Duty Cycle | 0.01%~99.99% | ||||||
Pulse | Rise/Fall Time | 2.5ns ~1.2s | |||||
Width | 4ns~(1000000s ~4ns) | ||||||
Sine Spectral Purity | |||||||
Total Distortion | ≤0.2% (20Hz~20kHz, 20Vpp) | ||||||
Phase Noise | <-140dBc @ 10MHz (0dBm, 10kHz offset) | ||||||
Amplitude | |||||||
Range (50Ω load) | f≤40MHz | 1mVpp~10Vpp | |||||
f≤100MHz | 1mVpp~5Vpp | ||||||
f≤200MHz | 1mVpp~2Vpp | ||||||
f≤300MHz | 1mVpp~1.5Vpp | ||||||
f>300MHz | 1mVpp~1Vpp | ||||||
Accuracy | ±(1%of setting+1mVpp), (Sine 1kHz,0V offset,≥10mVpp) | ||||||
Offset | |||||||
Range | ±5Vpk ac+dc (50Ω load) | ||||||
Accuracy | ±(1%of setting+2mV+0.5% of amplitude)(High-Z) | ||||||
Modulation | |||||||
Type | FM, AM, PM, PWM, Sum, FSK, 4FSK, NFSK, PSK, 4PSK, NPSK,ASK, OSK | ||||||
Burst | |||||||
Burst Count | 1 to 100000000 | ||||||
General Characteristic | |||||||
Power | AC 100~240V, 45~65Hz , <70VA(TFG29X2A), <80VA(TFG29X4A) | ||||||
Dimension & Weight | 363*154*327 mm, 7.0KGs, (TFG29X2A) | ||||||
363*154*467 mm, 10.0KGs, (TFG29X4A) |
Standard Accessories
Power cord:1pcs
BNC cable:1pcs
CD(Software+User's Guide):1pcs
Wifi Antenna:1pcs
Options
Frequency Counter (upper limits to 3GHz)
OCXO(accuracy:±0.01ppm±1μHz)