Features:
1.2GSa/s sample rate, 14 bit vertical resolution
Maximum 4 output channels can be configured
Generating arbitrary waveform points by points to ensure output hight quality waveform accurately
Unique harmonic synthesis
Standard Interface including USB Host & Device, LAN, WIFI
Specification
Model | TFG 2922A | TFG 2924A | TFG 2932A | TFG 2934A | TFG 2942A | TFG 2944A | |
Channel | 2 | 4 | 2 | 4 | 2 | 4 | |
Frequency | |||||||
Sine | 1μHz~200MHz | 1μHz~300MHz | 1μHz~400MHz | ||||
Square | 1μHz~120MHz | ||||||
Pulse | 1μHz~80MHz | ||||||
Ramp | 1μHz~6MHz | ||||||
Others | 1μHz~50MHz | ||||||
Resolution | 1μHz | ||||||
Accuracy | ±1ppm | ||||||
Waveform | |||||||
Type | 165 kinds include: Sine, Square, Ramp, Pulse, Noise,DC, PRBS, bulit-in arbitrary waveforms and user-defined harmonic, etc. | ||||||
Sample Rate | 1.2GSa/s | ||||||
Vertical Resolution | 14 bits | ||||||
Arbitrary | Sample Rate | 1uSa/s~200MSa/s | |||||
Length | 2 ~ 32M points | ||||||
Resolution | 14 bits | ||||||
Square | Rise/Fall Time | ≤2.5ns | |||||
Duty Cycle | 0.01%~99.99% | ||||||
Pulse | Rise/Fall Time | 2.5ns ~1.2s | |||||
Width | 4ns~(1000000s ~4ns) | ||||||
Sine Spectral Purity | |||||||
Total Distortion | ≤0.2% (20Hz~20kHz, 20Vpp) | ||||||
Phase Noise | <-140dBc @ 10MHz (0dBm, 10kHz offset) | ||||||
Amplitude | |||||||
Range (50Ω load) | Frequency≤40MHz | 1mVpp~10Vpp | |||||
Frequency≤100MHz | 1mVpp~5Vpp | ||||||
Frequency≤200MHz | 1mVpp~2Vpp | ||||||
Frequency≤300MHz | 1mVpp~1.5Vpp | ||||||
Frequency>300MHz | 1mVpp~1Vpp | ||||||
Accuracy | ±(1%of setting+1mVpp), (Sine 1kHz,0V offset,≥10mVpp) | ||||||
Offset | |||||||
Range | ±5Vpk ac+dc (50Ω load) | ||||||
Accuracy | ±(1%of setting+2mV+0.5% of amplitude)(High-Z) | ||||||
Modulation | |||||||
Type | FM, AM, PM, PWM, Sum, FSK, 4FSK, NFSK, PSK, 4PSK, NPSK,ASK, OSK | ||||||
Burst | |||||||
Burst Count | 1 to 100000000 | ||||||
General Characteristic | |||||||
Power | AC 100~240V, 45~65Hz , <70VA(TFG29X2A), <80VA(TFG29X4A) | ||||||
Dimension & Weight | 363*154*327 mm, 7.0KGs, (TFG29X2A) | ||||||
363*154*467 mm, 10.0KGs, (TFG29X4A) |
Standard Accessories | ||
Power cord | 1 pc | ![]() |
BNC cable | 1 pc | |
CD(Software+User's Guide) | 1 pc | ![]() |
Options
Frequency Counter (upper limits to 3.0GHz)