9KHz to 6.5GHz RF Signal Generator
Suin’s TFG3860 RF signal generators have a frequency range from 9KHz to 6.5GHz. Except of normal analog modulation such as AM, FM and φM, it can also provide pulse modulation. In addition, sweep capability for frequency and power could also be supported.
With higher accuracy and pure output, the TFG3860 could be the good choice for R&D, education and manufacturer.
Applications:
Telecommunications Testing
Used to simulate RF signals for testing communication equipment such as radios, transceivers, and antennas.
Research and Development
Essential for developing and testing RF circuits, systems, and components like filters, amplifiers, and mixers.
EMI/EMC Testing
Ensures compliance with electromagnetic interference (EMI) and electromagnetic compatibility (EMC) standards across various devices.
Wireless Protocols
Supports testing of wireless protocols such as Wi-Fi, Bluetooth, cellular networks, and radar systems.
Satellite Communication
Used in the testing and alignment of satellite communication equipment operating in the specified frequency range.
Frequency range: 9 kHz~6.5 GHz
Level accuracy: ≤0.5 dB(typ.)
Maximum output level from -130 dBm to +20 dBm
Provides AM, FM, ΦM and Pulse modulation function (on/off ratio up to 70 dBc)
| Frequency | ||
| Range | 9 kHz~6.5 GHz | |
| Resolution | 0.01 Hz | |
| Spectral Purity | ||
SSB Phase Noise (CW mode, carrier offset=20 kHz,1 Hz bandwidth) | 100 kHz≤f≤1.6 GHz | <-110 dBc/Hz (typ.) |
| 1.6 GHz≤f≤3.6 GHz | <-107 dBc/Hz(typ.) | |
| 3.6 GHz<f≤6.5 GHz | <-105 dBc/Hz(typ.) | |
| Harmonic | <-30 dBc | |
| Spurious | <-55 dBc | |
| Level | ||
| Output level range | -120 dBm~+13 dBm | |
| Resolution | 0.01 dB | |
| Abosolute Level Uncertainty | ≤0.7 dB(typ.) | |
| Internal Modulation Generator (LF) | ||
| Waveform | Sine/Square | |
| Frequency Range | Sine | DC~200 kHz |
| Square | DC~20 kHz | |
| Frequency Resolution | 0.01 Hz | |
| Voltage Range | AC | 0~3 V |
| DC | -3 V~3 V | |
| Voltage Resolution | 2 mV | |
| Sweep | ||
| Function | Frequency Sweep, Level Sweep | |
| Sweep type | Step sweep(equally spaced level steps) | |
| List sweep(list with arbitrary level steps) | ||
| Sweep mode | Single, continuous | |
| Sweep range | Full frequency range, Full level range | |
| Modulation | ||
| Type | AM, FM, ΦM, Pulse Mod. | |
| General Characteristics | ||
| Power | AC 100 V~240 V, 50/60 Hz(1±10%), 60 VA | |
| Dimension & Weight | 364*154*388mm, 8kg | |
Power Cord
N-BNC Connector
CD