9KHz to 3.6GHz RF Signal Generator
Suin's TFG3836 RF signal generators have a frequency range from 9KHz to 3.6GHz. Except of normal analog modulation such as AM, FM and φM, it can also provide pulse modulation. In addition, sweep capability for frequency and power could also be supported.
With higher accuracy and pure output, the TFG3836 could be the good choice for R&D, education and manufacturer.
Applications
Telecommunications: Used for testing and calibrating communication devices, including mobile phones, base stations, and satellite communication systems.
Electronics Manufacturing: Essential in the design, testing, and validation of RF components such as amplifiers, mixers, and filters.
Defense and Aerospace: Critical for testing radar systems, electronic warfare equipment, and avionics.
Research and Development: Utilized in both academic and industrial research for experiments involving RF and microwave signals.
Frequency up to 3.6GHz
0.01Hz frequency resolution ensures the high quality signal generating, thus to meet various fields' testing requirement.
Level output from -110dBm to +13dBm, maximum level up to +20dBm
Phase noise: <-105 dBc/Hz@20 kHz (typ.)
Level accuracy: ≤ 0.5 dB (typ.)
Provides standard AM, FM, φM and Pulse modulation (on/off ratio up to 70dBc)
7 inch TFT capacitive touch screen makes the testing operation more convenient.
| TFG3836 | ||
| Frequency | ||
| Range | 9kHz ~ 3.6GHz | |
| Resolution | 0.01Hz | |
| Spectral Purity | ||
Harmonic (CW mod, 1MHz≤f≤3.6GHz, level≤+13 dBm) | <-30 dBc | |
Non-harmonic (CW mod, level>-10 dBm, carrier offset>10kHz) | 100kHz≤f≤2.4GHz | <-60dBc,<-70 dBc (typ.) |
| 2.4GHz<f≤3.6GHz | <-54dBc,<-64 dBc (typ.) | |
SSB Phase Noise (CW mod, carrier offset=20kHz, 1Hz bandwidth) | 100kHz≤f≤2.4GHz | <-105dBc/Hz,<-110 dBc/Hz (typ.) |
| 2.4GHz<f≤3GHz | <-100dBc/Hz,<-105 dBc/Hz (typ.) | |
| 3GHz<f≤3.6GHz | <-94dBc/Hz,<-105 dBc/Hz (typ.) | |
| Level | ||
| Setting Range | -110dBm to +20dBm | |
| Specified Range | -110dBm to +13dBm | |
| Resolution | 0.01dB | |
| Accuracy | 100kHz≤f≤3.6GHz | ≤ 1 dB, ≤ 0.5 (typ.)(output level:+13dBm ~ -10dBm) |
≤ 2 dB, ≤ 0.7 (typ.)(output level:-60dBm ~ -110dBm) | ||
| VSWR | 1MHz≤f≤3.6GHz | <1.8 (typ.) |
| Internal Modulation Generator (LF) | ||
| Waveform | Sine Square | |
| Frequency Range | Sine | DC~200kHz |
| Square | DC~20kHz | |
| Resolution | 0.01Hz | |
| Voltage Range | AC: 0 ~ 3v, DC:-3V ~ 3V | |
| Sweep | ||
| Function | Frequency Sweep, Level Sweep | |
| Modulation | ||
| Type | AM, FM, φM, Pulse modulation | |
| General Characteristics | ||
| Power | AC 100~240V, 50/60Hz(1±10%), 60VA | |
| Dimension & Weight | 364×154×388 mm, 6kg | |
Power Cord
N-BNC Connector
CD