SA2200 Portable Power Analyzer
SA2200 is a portable Class A power quality analyzer compliant with IEC 61000-4-30 Class A standard. It features high precision with basic voltage measurement accuracy of ±0.1%, supports tracking up to 100th harmonics, and has a 200kS/s sample rate for detailed waveform analysis. Equipped with a 32GB Micro SD card, GPS time synchronization, and multiple interfaces (USB Host, LAN, optional WIFI), it enables convenient data logging and analysis. With a 5.6' TFT LCD screen and 14 language options, it’s user-friendly for on-site troubleshooting of single or three-phase power systems.
Applications
Power Supply Maintenance
Diagnose voltage dips/swells and harmonics in grids to ensure stable power distribution.
Renewable Energy Systems
Monitor power quality of solar/wind installations, optimizing energy conversion efficiency.
Industrial Facilities:
Analyze factory power networks to prevent equipment damage from transients or unbalances.
Commercial Buildings
Track energy consumption and power factor to reduce waste in HVAC and lighting systems.
Electrical Engineering
Validate compliance with international standards during system design and commissioning.
Smart Grid Management:
Identify grid anomalies in real time, supporting efficient power network operation and maintenance.
Track harmonics up to 100th
Shows the relationship between voltage and current phases, helping to assess the balance of three-phase systems through visual representation.
Enables continuous recording of selected parameters over time, with sufficient storage capacity to meet common monitoring needs.
Allows for further processing and review of recorded data via computer software, supporting basic analysis and report generation.
| Voltage/Current/Frequency | Measurement Range | Resolution | Accuracy | |
| Vrms(AC+DC) | 1 ~ 120Vrms | 0.001Vrms | ±0.1% of nominal voltage | |
| 120Vrms~400Vrms | 0.01Vrms | |||
| 400Vrms~1000Vrms | 0.1Vrms | |||
| Vpk | 1 ~ 1400Vpk | 0.01Vpk | ±0.5% of nominal voltage | |
| V(Crest Factor) | 1.0 ~ >2.8 | 0.01 | ±5% | |
| Arms(AC) | 10mV/A | 0~150A | 0.01A | ±0.1%±0.1A |
| 1mV/A | 1~2000A | 0.01A | ±0.1%±0.1A | |
| 65mV/1000A | 10~6000A | 0.01A | ±0.1%±0.2A | |
| A(Crest Factor) | 1 ~ 10 | 0.01 | ±5% | |
| Frequency | 42.5~57.5(50Hz nominal) | 0.01Hz | ±0.01Hz | |
| 51~69(60Hz nominal) | 0.01Hz | ±0.01Hz | ||
| 320~480(400Hz nominal) | 0.01Hz | ±0.01Hz | ||
| Dips & Swells | ||||
| Vrms1/2 | 0 ~ 200% of nominal voltage | 0.01Vrms | ±0.2% | |
| Arms1/2 | depends oncurrent clamps | 0.01A | ±1% | |
| Harmonic (IEC61000-4-7) | ||||
| Harmonic Number | 1 ~ 100(50/60Hz) (IEC61000-4-7) 1~12(400Hz) | |||
| Harmonic Voltage %f | 0.0 ~ 100.0% | 0.01% | ±0.1%±nx0.1% | |
| Harmonic Current %f | 0.0 ~ 100.0% | 0.01% | ±0.1%±nx0.1% | |
| THD | 0.0 ~ 100.0% | 0.01% | ±2.5% | |
| Phase | -180° ~180° | 0.1° | ± nx0.1° | |
| Power and Energy | ||||
| P, S, Q1 | Max. 6000MW | 0.1kW | ±1%±10 digits | |
| PF & cosФ | 0 ~ 1 | 0.01 | ±0.01 | |
| kWh, kVAh, kvarh | depends on nominal voltage and current clamps | ±1%±10 digits | ||
| Flicker (IEC61000-4-15) | ||||
| Pst(10min)/Plt (2 hrs) | 0.00 ~ 20.00 | 0.01 | ±5% | |
| Unbalance | ||||
| Voltage | 0.0 ~ 20.0% | 0.10% | ±0.1% | |
| Current | 0.0 ~ 20.0% | 0.10% | ±1% | |
| Voltage Phase | -360° ~ 0° | 0.1° | ±0.1° | |
| Current Phase | -360° ~ 0° | 0.1° | ±0.5° | |
| Voltage Transient | ||||
| Vpk | ±6000Vpk | 0.01V | ±15% | |
| Vrms | 10 ~ 1000Vrms | 0.01V | ±2.5% | |
| Min. Test Time | 5us | |||
| Inrush Current | ||||
| Arms | depends on current clamps | 0.01A | ±1%±5digits | |
| Inrush Duration | 1 ~ 32min selectable | 10ms | ±20ms | |
| Mains Signaling | ||||
| Signaling Frequency | 60-3000Hz | 0.1Hz | ||
| Relative V% | 0%-100% | 0.10% | ±0.4% | |
| Absolute V3s (3s average) | 0.0-1000V | 0.1V | ±5% of Nominal voltage | |
| Logger | ||||
| Recording | user-defined parameters for 4 phases at the same time | |||
| Memory | Data stored in Micro SD card, 32GB | |||
| Duration Time | 2 hrs to 1 year, depends on the recording items and time interval | |||
| Interval | 1s to 60 minutes | |||
| Monitor | ||||
| Support EN50160 in default or user-defined standard | ||||
| Channel(Voltage/Current) | 4/4 | |||
| Voltage Range | 1-1000Vrms, 6000V transient voltage | |||
| Current Range | depends on supplied current clamp | |||
| PC software analysis | Yes | |||
| Micro SD card(bulid-in) | 32GB | |||
| Battery | Lithium ion, 5200mAh/>8h | |||
| Time Synchronization | GPS/Beidou(option) | |||
| interface | USB Host, LAN, WIFI | |||
| WIFI App | ●(option) | |||
| Screen | 5.6' TFT LCD with resolution640*480(SA2200) | |||
| Language | 14-Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese(Brazil/Portugal), Russian, Spanish(Latin/Spain), Turkish | |||
| Dimension/Weight | 270*190*66mm/2.0kg | |||
| Wire Combinatios | 1Ø+NEUTRAL,1Ø SPLIT PHASE,1Ø IT NO NEUTRAL, 3Ø WYE, 3Ø DELTA, 3Ø IT, 3Ø HIGH LEG, 3Ø OPEN LEG, 2-ELEMENT, 2 1/2-ELEMENT | |||
| Electrical Safety | IEC61010-1 ,Safety Degree: 600V CAT IV 1000V CAT III | |||
Vpltage Test Leads
Aligator Clips
Power cord(PQA)
Power Adapter
Soft Carry Bag
CD
Sticker of input port