Features:
Simple structure and highly cost-effective
Output 16 waveforms
AM,FM,PM,PWM,FSK modulation
Provide Frequency sweep and burst function
Standard configuration interface: USB Device
SPECIFICATIONS
| TFG1903B | TFG1905B | TFG1910B | TFG1920B | ||
| Frequency | |||||
| Range | Sine | 10μHz ~ 3MHz | 10μHz ~ 5MHz | 10μHz ~ 10MHz | 10μHz ~ 20MHz |
| Square | 10μHz ~ 5MHz | ||||
| Others | 10μHz ~ 1MHz | ||||
| Resolution | 10μHz | ||||
| Accuracy | ±50ppm | ||||
| Waveform | |||||
| Type | 16 waveform, Sine, Square, Ramp, Exp, Log, Noise, etc. | ||||
| Length | 1024 points | ||||
| Sampling Rate | 100 MSa/s | ||||
| Vertical Resolution | 8 bits | ||||
| Sine | Harmonic Distortion | ≤-40dBc(≤5MHz); ≤-35dBc(>5MHz) | |||
| Total Distortion | ≤0.5% (20Hz ~ 20kHz, 20Vpp) | ||||
| Square | Rise/Fall Edge Time | ≤35ns Overshoot: ≤ 10 % | |||
| Duty Cycle | 0.1% ~ 99.9% | ||||
| Ramp | Symmetry | 0.0% ~100.0% | |||
| Amplitude | |||||
| Range | Frequency≤8MHz | 0 ~ 10Vpp(50Ω), 0 ~ 20Vpp(Open circuit) | |||
| Frequency>8MHz | 0 ~ 9Vpp (50Ω), 0 ~ 18Vpp(Open circuit) | ||||
| Resolution | 5mVpp(Amplitude>2Vpp) | ||||
| 0.5mVpp(Amplitude≤2Vpp) | |||||
| DC Offset (Ampl. 0Vpp) | |||||
| Range | ±5Vdc (50Ω), ±10Vdc (Open circuit) | ||||
| Resolution | 5mVdc | ||||
| Modulation | |||||
| FM,AM, | Carrier Waveform | 16 waveforms, Sine, Square, Ramp, etc. (only Pulse for PWM) | |||
| PM,PWM | Modulating Waveform | 16 waveforms, Sine, Square, Ramp, etc. | |||
| Modulating Frequency | 40mHz ~ 20kHz | ||||
| FSK | Carrier Waveform | 16 waveforms, Sine, Square, Ramp, etc. | |||
| Modulating Waveform | Square | ||||
| FSK Rate | 40mHz ~ 100kHz | ||||
| Frequency Sweep | |||||
| Type | Linear or Logarithmic | ||||
| Sweep Time | 50ms ~ 500s | ||||
| Trigger Source | Internal/External/Manual | ||||
| Burst | |||||
| Burst Waveform | 16 waveforms, Sine, Square, Ramp, etc. | ||||
| Burst Count | 1 ~ 1000000 | ||||
| Internal Period | 1μs ~ 20s | ||||
| Start Phase | 0° ~ 360° | ||||
| Trigger Source | Internal/External/Manual | ||||
| SYNC Output | |||||
| Electrical Level | TTL compatible | ||||
| Waveform Characteristic | Square, edge time ≤ 20ns | ||||
| Output Level | low level<0.3V, high level>4V | ||||
| General Characterisctics | |||||
| Power | AC 100 ~ 240V, 45 ~ 65Hz, < 20VA | ||||
| Display | VFD display | ||||
| Dimension & Weight | 322×256×102mm, Approx.1.5 kg | ||||
Options:
Power Amplifier (output power:10W)